B2-Leading Batting Career By Team - BB*
 Player   Tm   1st Yr   L Yr   Years   AB   H   BB   IBB   BatAvg   BB / Yr 
 COLBERT,Nate   SD   1969   1974   6   3211   877   364   38   .273   60.7 
 WINFIELD,Dave   SD   1973   1977   5   2332   601   194   13   .258   38.8 
 HERNANDEZ,Enzo   SD   1971   1977   7   2365   515   191   18   .218   27.3 
 GRUBB,John   SD   1972   1976   5   1666   480   185   3   .288   37.0 
 GASTON,Cito   SD   1969   1974   6   2788   713   174   29   .256   29.0 
 KENDALL,Fred   SD   1969   1976   8   1968   468   167   12   .238   20.9 
 MCCOVEY,Willie   SD   1974   1976   3   890   228   165   23   .256   55.0 
 BROWN,Ollie   SD   1969   1972   4   1789   499   146   7   .279   36.5 
 TENACE,Gene   SD   1977   1977   1   493   114   137   15   .231   137.0 
 THOMAS,Derrel   SD   1972   1974   3   1419   344   114   2   .242   38.0 
 ROBERTS,Dave   SD   1969   1977   8   1741   400   107   7   .230   13.4 
 SPIEZIO,Ed   SD   1969   1972   4   1011   253   107   10   .250   26.8 
 CANNIZZARO,Chris   SD   1969   1974   4   912   219   104   1   .240   26.0 
 LEE,Leron   SD   1971   1973   3   964   231   97   9   .240   32.3 
 IVIE,Mike   SD   1971   1977   5   1317   352   95   9   .267   19.0 
 CAMPBELL,Dave   SD   1970   1973   4   1123   231   88   2   .206   22.0 
 HENDRICK,George   SD   1977   1977   1   590   167   88   10   .283   88.0 
 HUNTZ,Steve   SD   1970   1975   2   419   95   81   0   .227   40.5 
 STAHL,Larry   SD   1969   1972   4   919   219   81   1   .238   20.3 
 RADER,Doug   SD   1976   1977   2   659   161   77   1   .244   38.5 

Created with Norwood Career Database V. 3.20 on 4/11/04